全球mba排名2014
2023-06-18 11:37:56 1
2014年英國《金融時報》全球MBA排行榜基於對各商學院及其2010年畢業校友的兩項調查。MBA課程根據校友的職業發展、學院創意成果和師生多樣性進行評估。
哈佛商學院(Harvard Business School)擊敗所有競爭對手,繼續蟬聯去年失而復得的冠軍寶座。這是自1999年英國《金融時報》編制該榜單以來哈佛第五次奪冠。史丹福大學商學院(Stanford Graduate School of Business)仍然屈居亞軍,倫敦商學院( London Business School)則超過賓夕法尼亞大學沃頓商學院(Wharton School of the University of Pennsylvania),升至季軍位置,後者排名第四。哥倫比亞商學院(Columbia Business School)和歐洲工商管理學院(Insead)並列第五。
2014年全球mba排名詳細榜單(英文)
Rank | Rank | Rank | 3 Yr | School Name | Country | ||
2014 | 2013 | 2012 | Avg. | ||||
1 | 1 | 2 | 1 | Harvard Business School | US | ||
2 | 2 | 1 | 2 | Stanford Graduate School of Business | US | ||
3 | 4 | 4 | 4 | London Business School | UK | ||
4 | 3 | 3 | 3 | University of Pennsylvania: Wharton | US | ||
5 | 5 | 5 | 5 | Columbia Business School | US | ||
5 | 6 | 6 | 6 | Insead | FR / SG | ||
7 | 7 | 9 | 8 | Iese Business School | Spain | ||
8 | 9 | 7 | 8 | MIT: Sloan | US | ||
9 | 10 | 12 | 10 | University of Chicago: Booth | US | ||
10 | 14 | 20 | 15 | Yale School of Management | US | ||
11 | 12 | 14 | 12 | University of California at Berkeley: Haas | US | ||
12 | 19 | 13 | 15 | IMD | Stzerland | ||
13 | 11 | 8 | 11 | IE Business School | Spain | ||
14 | 8 | 10 | 11 | Hong Kong UST Business School | China | ||
15 | 13 | 16 | 15 | Northwestern University: Kellogg | US | ||
16 | 16 | 26 | 19 | University of Cambridge: Judge | UK | ||
17 | 18 | 15 | 17 | Duke University: Fuqua | US | ||
17 | 19 | 17 | 18 | New York University: Stern | US | ||
17 | 15 | 24 | 19 | Ceibs | China | ||
20 | 16 | 19 | 18 | Dartmouth College: Tuck | US | ||
21 | 21 | 18 | 20 | HEC Paris | France | ||
22 | 22 | 33 | 26 | Esade Business School | Spain | ||
23 | 24 | 20 | 22 | University of Oxford: Saïd | UK | ||
23 | 30 | 29 | 27 | University of Michigan: Ross | US | ||
25 | 28 | 27 | 27 | Warck Business School | UK | ||
26 | 23 | 32 | 27 | UCLA: Anderson | US | ||
27 | 24 | 24 | 25 | Cornell University: Johnson | US | ||
27 | 35 | 38 | 33 | University of Virginia: Darden | US | ||
29 | 31 | 37 | 32 | University of Hong Kong | China | ||
30 | 26 | 11 | 22 | Indian Institute of Management, Ahmedabad | India | ||
31 | 39 | 42 | 37 | SDA Bocconi | Italy | ||
32 | 36 | 23 | 30 | National University of Singapore Business School | SG | ||
33 | 45 | 56 | 45 | University of North Carolina: Kenan-Flagler | US | ||
34 | 43 | 35 | 37 | Carnegie Mellon: Tepper | US | ||
35 | 37 | 45 | 39 | Rice University: Jones | US | ||
36 | 34 | 20 | 30 | Indian School of Business | India | ||
36 | 40 | 43 | 40 | Georgetown University: McDonough | US | ||
38 | 32 | 34 | 35 | Nanyang Business School | Singapore | ||
46 | 51 | 45 | University of Texas at Austin: McCombs | US | |||
41 | 40 | 38 | 40 | City University: Cass | UK | ||
41 | 49 | 40 | 43 | Emory University: Goizueta | US | ||
43 | 29 | 31 | 34 | Manchester Business School | UK | ||
44 | 44 | 57 | 48 | University of Illinois at Urbana-Champaign | US | ||
45 | 51 | 66 | 54 | Sungkyunkwan University GSB | South Korea | ||
46 | 38 | 36 | 40 | Cranfield School of Management | UK | ||
47 | 54 | 46 | 49 | Indiana University: Kelley | US | ||
48 | 54 | 81 | 61 | University of California at Irvine: Merage | US | ||
49 | 42 | 46 | 46 | Imperial College Business School | UK | ||
50 | 50 | 58 | 53 | University of Maryland: Smith | US | ||
51 | 46 | 44 | 47 | University of Toronto: Rotman | CA | ||
52 | 61 | The Lisbon MBA | Portugal | ||||
52 | 62 | 77 | 64 | Michigan State University: Broad | US | ||
54 | 72 | University of Minnesota: Carlson | US | ||||
55 | 59 | 49 | 54 | University of Rochester: Simon | US | ||
56 | 68 | 59 | 61 | Purdue University: Krannert | US | ||
57 | 66 | 54 | 59 | Peking University: Guanghua | China | ||
58 | 78 | 73 | 70 | University of Washington: Foster | US | ||
59 | 53 | 61 | 58 | Vanderbilt University: Owen | US | ||
59 | 74 | 54 | 62 | University of Cape Town GSB | South Africa | ||
61 | 57 | 65 | 61 | Hult International Business School | US / UK / UAE / CN | ||
62 | 48 | 41 | 50 | Australian Graduate School of Management (AGSM) | Australia | ||
62 | 77 | 49 | 63 | Pennsylvania State University: Smeal | US | ||
64 | 54 | 61 | 60 | Washington University: Olin | US | ||
65 | 82 | 61 | 69 | University of Southern California: Marshall | US | ||
66 | 69 | Mannheim Business School | Germany | ||||
66 | 52 | 59 | 59 | York University: Schulich | Canada | ||
68 | Indian Institute of Management, Bangalore | India | |||||
68 | 62 | 46 | 59 | Melbourne Business School | Australia | ||
70 | 72 | 66 | 69 | Ohio State University: Fisher | US | ||
71 | 59 | 74 | 68 | Georgia Institute of Technology: Scheller | US | ||
72 | 57 | 82 | 70 | University of British Columbia: Sauder | Canada | ||
73 | 87 | University of Strathclyde Business School | UK | ||||
74 | 64 | Tilburg University, TiasNimbas | Netherlands | ||||
75 | 69 | 51 | 65 | Texas A & M University: Mays | US | ||
75 | 95 | 77 | 82 | Boston University School of Management | US | ||
77 | Shanghai Jiao Tong University: Antai | China | |||||
77 | 71 | 71 | 73 | Lancaster University Management School | UK | ||
79 | 66 | 51 | 65 | Coppead | Brazil | ||
80 | 83 | University of Pittsburgh: Katz | US | ||||
81 | 91 | 74 | 82 | sconsin School of Business | US | ||
82 | 93 | 69 | 81 | Boston College: Carroll | US | ||
83 | 89 | Fudan University School of Management | China | ||||
84 | 72 | University of Bath School of Management | UK | ||||
84 | 95 | University of California, San Diego: Rady | US | ||||
84 | 76 | 61 | 74 | McGill University: Desautels | Canada | ||
87 | 87 | Arizona State University: Carey | US | ||||
88 | 82 | 93 | 88 | University of St Gallen | Stzerland | ||
78 | 68 | 78 | Western University: Ivey | Canada | |||
91 | 64 | 86 | 80 | University College Dublin: Smurfit | Ireland | ||
92 | 81 | Tulane University: Freeman | US | ||||
93 | 98 | Brigham Young University: Marriott | US | ||||
94 | 80 | Wake Forest University: Babcock | US | ||||
95 | 92 | EMLyon Business School | France | ||||
95 | 80 | 100 | 92 | Babson College: Olin | US | ||
97 | 94 | Durham University Business School | UK | ||||
98 | University of California, Davis | US | |||||
99 | 84 | 79 | 87 | George Washington University | US | ||
100 | 84 | 70 | 85 | Vlerick Business School | Belgium |
聲明:《全球mba排名2014》一文由排行榜123網註冊用戶 冷豔紅唇 自主發布上傳,不代表本站觀點,版權歸原作者本人所有,轉載請註明出處,如有侵權、虛假信息、錯誤信息或任何問題,可在,或發郵件到[email protected]處理!